FAIL (the browser should render some flash content, not this).

Indiana Conventional Loans

What are Conventional Loans and Conforming Loans?
By definition, a Conventional Loan is any mortgage that is not guaranteed or insured by the federal government. A conventional loan is generally referring to a mortgage loan that follows the guidelines of government sponsored enterprises (GSE's) like Fannie Mae or Freddie Mac. Conventional loans may be either "conforming" and "non-conforming". Conforming loans follow the terms and conditions set by Fannie Mae and Freddie Mac. Nonconforming loans don't meet Fannie Mae or Freddie Mac guidelines, but they are also considered conventional.


What factors determine if I am eligible for a Conventional Conforming Loan in Indiana?
To be eligible for a Conforming Loan in Indiana, your monthly housing costs (mortgage principal and interest, property taxes, and insurance) must meet a specified percentage of your gross monthly income. Your credit background will be considered. At least a 620 FICO credit score is required to obtain a Conventional Conforming Loan Approval through ENG Lending. You must also have enough income to pay your housing costs plus all additional monthly debt.

What is the maximum amount that I can borrow?
The maximum amount for a Conventional Loan in Indiana is determined by:

Maximum Loan Amount: The maximum loan amount allowed for a Conventional Conforming Loan varies from county to county. The highest maximum Conventional Conforming right now is $729,750. The lowest maximum Conventional Mortgage amount available in any county is $417,000. To see what the limit is in the county in which you're interested, visit the following site https://www.efanniemae.com/sf/refmaterials/loanlimits/. This site lists U.S. territories as well as states.

Maximum financing: In Indiana, the maximum Conventional Mortgage amount will be 80% - 95% of the appraised value of the home or its selling price, whichever is lower.

How much money will I need for the down payment and closing costs?
Conventional Home Mortgage Loans require the home buyer to invest at least 5% - 20% of the sales price in cash for the down payment and closing costs. If the sales price is $100,000 for example, the home buyer must invest at least $5,000 - $20,000.

What property types are allowed for Conventional Conforming Mortgages?
Conventional Mortgage Guidelines allow you to purchase warrantable condos, planned unit developments, modular homes, manufactured homes, and 1-4 family residences. Conventional Loans can be used to finance primary residences, second homes and investment property.

Learn more about Conventional Mortgages.

View Home Loan Comparison.

What types of refinance programs do Conventional Loans offer in Indiana?
There are two main types of Conventional Refinance loans available in Indiana.

Conventional Rate/Term Refinance
Conventional Rate/Term Refinancing Loans are for borrowers who currently have conventional fixed rate homeowner loans or ARM mortgages and wish to refinance into a Conventional Mortgage. This program helps borrowers who wish to have a stable, Conventional insured fixed rate mortgage.

Cash-Out Refinance
An Conventional Cash Out Refinance is perfect for the homeowner who wants to access the equity that they have built up in their home. This program is beneficial to homeowners whose property has increased in value since it was purchased.


What factors determine if I am eligible for a Conventional Refinance Loan?
To meet Conventional refinance loan requirements in Indiana, your monthly housing costs (mortgage principal and interest, property taxes, and insurance) must meet a specified percentage of your gross monthly income. Your credit background will be considered. You must be able to cover closing costs and have enough income to pay your monthly debt.

More information about Conventional Refinance

Complete Online Application

Indiana Conventional Mortgage Limits by County
Updated 05/05/2009
County Name MSA Name        
Single
   Duplex      Triplex     Fourplex
ADAMS, IN DECATUR, IN (MICRO) $417,000 $533,850 $645,300 $801,950
ALLEN, IN FORT WAYNE, IN (MSA) $417,000 $533,850 $645,300 $801,950
BARTHOLOMEW, IN COLUMBUS, IN (MSA) $417,000 $533,850 $645,300 $801,950
BENTON, IN LAFAYETTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
BLACKFORD, IN NON-METRO $417,000 $533,850 $645,300 $801,950
BOONE, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
BROWN, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
CARROLL, IN LAFAYETTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
CASS, IN LOGANSPORT, IN (MICRO) $417,000 $533,850 $645,300 $801,950
CLARK, IN LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
CLAY, IN TERRE HAUTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
CLINTON, IN FRANKFORT, IN (MICRO) $417,000 $533,850 $645,300 $801,950
CRAWFORD, IN NON-METRO $417,000 $533,850 $645,300 $801,950
DAVIESS, IN WASHINGTON, IN (MICRO) $417,000 $533,850 $645,300 $801,950
DEARBORN, IN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
DECATUR, IN GREENSBURG, IN (MICRO) $417,000 $533,850 $645,300 $801,950
DE KALB, IN AUBURN, IN (MICRO) $417,000 $533,850 $645,300 $801,950
DELAWARE, IN MUNCIE, IN (MSA) $417,000 $533,850 $645,300 $801,950
DUBOIS, IN JASPER, IN (MICRO) $417,000 $533,850 $645,300 $801,950
ELKHART, IN ELKHART-GOSHEN, IN (MSA) $417,000 $533,850 $645,300 $801,950
FAYETTE, IN CONNERSVILLE, IN (MICRO) $417,000 $533,850 $645,300 $801,950
FLOYD, IN LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
FOUNTAIN, IN NON-METRO $417,000 $533,850 $645,300 $801,950
FRANKLIN, IN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
FULTON, IN NON-METRO $417,000 $533,850 $645,300 $801,950
GIBSON, IN EVANSVILLE, IN-KY (MSA) $417,000 $533,850 $645,300 $801,950
GRANT, IN MARION, IN (MICRO) $417,000 $533,850 $645,300 $801,950
GREENE, IN BLOOMINGTON, IN (MSA) $417,000 $533,850 $645,300 $801,950
HAMILTON, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
HANCOCK, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
HARRISON, IN LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
HENDRICKS, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
HENRY, IN NEW CASTLE, IN (MICRO) $417,000 $533,850 $645,300 $801,950
HOWARD, IN KOKOMO, IN (MSA) $417,000 $533,850 $645,300 $801,950
HUNTINGTON, IN HUNTINGTON, IN (MICRO) $417,000 $533,850 $645,300 $801,950
JACKSON, IN SEYMOUR, IN (MICRO) $417,000 $533,850 $645,300 $801,950
JASPER, IN GARY, IN METROPOLITAN DIVISION $417,000 $533,850 $645,300 $801,950
JAY, IN NON-METRO $417,000 $533,850 $645,300 $801,950
JEFFERSON, IN MADISON, IN (MICRO) $417,000 $533,850 $645,300 $801,950
JENNINGS, IN NORTH VERNON, IN (MICRO) $417,000 $533,850 $645,300 $801,950
JOHNSON, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
KNOX, IN VINCENNES, IN (MICRO) $417,000 $533,850 $645,300 $801,950
KOSCIUSKO, IN WARSAW, IN (MICRO) $417,000 $533,850 $645,300 $801,950
LAGRANGE, IN NON-METRO $417,000 $533,850 $645,300 $801,950
LAKE, IN GARY, IN METROPOLITAN DIVISION $417,000 $533,850 $645,300 $801,950
LA PORTE, IN MICHIGAN CITY-LA PORTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
LAWRENCE, IN BEDFORD, IN (MICRO) $417,000 $533,850 $645,300 $801,950
MADISON, IN ANDERSON, IN (MSA) $417,000 $533,850 $645,300 $801,950
MARION, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
MARSHALL, IN PLYMOUTH, IN (MICRO) $417,000 $533,850 $645,300 $801,950
MARTIN, IN NON-METRO $417,000 $533,850 $645,300 $801,950
MIAMI, IN PERU, IN (MICRO) $417,000 $533,850 $645,300 $801,950
MONROE, IN BLOOMINGTON, IN (MSA) $417,000 $533,850 $645,300 $801,950
MONTGOMERY, IN CRAWFORDSVILLE, IN (MICRO) $417,000 $533,850 $645,300 $801,950
MORGAN, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
NEWTON, IN GARY, IN METROPOLITAN DIVISION $417,000 $533,850 $645,300 $801,950
NOBLE, IN KENDALLVILLE, IN (MICRO) $417,000 $533,850 $645,300 $801,950
OHIO, IN CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
ORANGE, IN NON-METRO $417,000 $533,850 $645,300 $801,950
OWEN, IN BLOOMINGTON, IN (MSA) $417,000 $533,850 $645,300 $801,950
PARKE, IN NON-METRO $417,000 $533,850 $645,300 $801,950
PERRY, IN NON-METRO $417,000 $533,850 $645,300 $801,950
PIKE, IN JASPER, IN (MICRO) $417,000 $533,850 $645,300 $801,950
PORTER, IN GARY, IN METROPOLITAN DIVISION $417,000 $533,850 $645,300 $801,950
POSEY, IN EVANSVILLE, IN-KY (MSA) $417,000 $533,850 $645,300 $801,950
PULASKI, IN NON-METRO $417,000 $533,850 $645,300 $801,950
PUTNAM, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
RANDOLPH, IN NON-METRO $417,000 $533,850 $645,300 $801,950
RIPLEY, IN NON-METRO $417,000 $533,850 $645,300 $801,950
RUSH, IN NON-METRO $417,000 $533,850 $645,300 $801,950
ST. JOSEPH, IN SOUTH BEND-MISHAWAKA, IN-MI (MSA) $417,000 $533,850 $645,300 $801,950
SCOTT, IN SCOTTSBURG, IN (MICRO) $417,000 $533,850 $645,300 $801,950
SHELBY, IN INDIANAPOLIS-CARMEL, IN (MSA) $417,000 $533,850 $645,300 $801,950
SPENCER, IN NON-METRO $417,000 $533,850 $645,300 $801,950
STARKE, IN NON-METRO $417,000 $533,850 $645,300 $801,950
STEUBEN, IN ANGOLA, IN (MICRO) $417,000 $533,850 $645,300 $801,950
SULLIVAN, IN TERRE HAUTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
SWITZERLAND, IN NON-METRO $417,000 $533,850 $645,300 $801,950
TIPPECANOE, IN LAFAYETTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
TIPTON, IN KOKOMO, IN (MSA) $417,000 $533,850 $645,300 $801,950
UNION, IN NON-METRO $417,000 $533,850 $645,300 $801,950
VANDERBURGH, IN EVANSVILLE, IN-KY (MSA) $417,000 $533,850 $645,300 $801,950
VERMILLION, IN TERRE HAUTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
VIGO, IN TERRE HAUTE, IN (MSA) $417,000 $533,850 $645,300 $801,950
WABASH, IN WABASH, IN (MICRO) $417,000 $533,850 $645,300 $801,950
WARREN, IN NON-METRO $417,000 $533,850 $645,300 $801,950
WARRICK, IN EVANSVILLE, IN-KY (MSA) $417,000 $533,850 $645,300 $801,950
WASHINGTON, IN LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) $417,000 $533,850 $645,300 $801,950
WAYNE, IN RICHMOND, IN (MICRO) $417,000 $533,850 $645,300 $801,950
WELLS, IN FORT WAYNE, IN (MSA) $417,000 $533,850 $645,300 $801,950
WHITE, IN NON-METRO $417,000 $533,850 $645,300 $801,950
WHITLEY, IN FORT WAYNE, IN (MSA) $417,000 $533,850 $645,300 $801,950


More Information on Conventional Mortgages and Conventional Refinance

Complete Online Application



Select Type of Loan:


Select Your State:


What is Your Credit Profile:




 Why choose a Conventional Loan?

  • Indiana Conventional Mortgages are likely the best home loan for borrowers with excellent credit and a substantial down payment.
  • There are no prepayment penalties for a Conventional Conforming Mortgage.
  • A Conforming Loan can be used in Indiana for the purchase of a Primary Residence, Second Home or Investment Property.
  • A Conventional Mortgage is available all areas of Indiana, provided a market exists for the property and the home meets minimum property standards.
  • A Conforming Loan may be used to purchase or refinance a new or existing one to four family home in urban and rural areas of Indiana, including manufactured homes on permanent foundations.
  • A Conventional house loan can be offered at terms of 10, 15, 20, 25, 30 and 40 years. The terms of 15 and 30 years often carry the lowest interest rates.



. What types of Conventional Mortgages are available in Indiana?

Fixed Rate Mortgage
Most Conventional Mortgages are fixed-rate mortgages. In a fixed rate mortgage, your interest rate stays the same for the entire loan period. With a fixed rate Conventional Mortgage, you always know exactly how much your monthly payment will be. Contact us for today's free Conventional mortgage rates.

Adjustable Rate Mortgage
With a conventional adjustable rate mortgage (ARM), the initial interest rate and monthly payments are low, but these may change during the life of the loan. Conventional Loans mainly use the Constant Maturity Treasury Index (CMT) or the London Interbank Offered Rate Index (LIBOR) to calculate the changes in interest rates. Conventional ARMS are offered with initial fixed rate periods of 3 years, 5 years, 7 years and 10 years.

 Conventional Refinance Programs

Conventional Rate/Term Refinance
Conventional Rate/Term Refinance Mortgage Loans are for for borrowers who currently have a conventional fixed rate or ARM mortgage. This program helps those who are refinancing a loan and wish to refinance into a stable, Conventional Mortgage.

Cash-Out Refinance
Conventional Cash Out Refinance loans are perfect refinancing home equity loans for the homeowner who wants to access the equity that they have built up in their home. This program is beneficial to homeowners whose property has increased in value since it was purchased.




Home   |    FHA Mortgage Loans   |   CONVENTIONAL LOANS   |   JUMBO LOANS   |   VA LOANS   |   USDA LOANS   |   APPLY NOW

Copyright © 2009 LOANS-101.com. All Rights Reserved
Privacy Policy | Loan Limits By State | Home Loan Blog | Resources | Site Map | Contact Us
ENG Lending        B of E        Equal Housing Lender        Member FDIC

Lending services provided by ENG Lending.